
Heavy-Duty Foamed Gold Wheel
Puncture-proof cushion ride with metal-hub rigidity. Handles kerbs and rough yard concrete without air maintenance.

#1 overall store bestseller. Stamped diamond checkered steel plate deck (600×400 to 1000×600 mm) — permanent anti-slip grip with 7 wheel options.
Reply within 12 working hours. Send your target quantity for FOB pricing.
Choose the frame size first. Wheel type is a separate selection - the mounting plates are common across every size below.
| Size / Variant | Dimensions (mm) | Rated Load (Static) | Standard Wheel Size | Structure Note |
|---|---|---|---|---|
| PT-CHK-6040 | 600 × 400 mm | 250 kg | 4" (100 mm) · Any of 7 wheels | Compact hardware store & courier size |
| PT-CHK-7550 | 750 × 500 mm | 300 kg | 4" or 5" · Any of 7 wheels | Top-selling general utility size |
| PT-CHK-9060 | 900 × 600 mm | 400 kg | 5" (120 mm) · Any of 7 wheels | #1 B2B export container size |
| PT-CHK-10060 | 1000 × 600 mm | 450 kg | 5" (120 mm) · Any of 7 wheels | Heavy warehouse & market transport |
Sizes and static loads above are the production range. Wheel choice does not change the frame price; it changes the caster set price.
Same frame, different floor. Tell us what the trolley runs on and we recommend the tread - no need to order a new model code.

Puncture-proof cushion ride with metal-hub rigidity. Handles kerbs and rough yard concrete without air maintenance.

Absorbs floor vibration and protects cargo. Quiet rolling with high grip on wet or slightly uneven warehouse floors.

Non-marking tread leaves zero black scuffs on light tiles or epoxy floors. Ideal for food service, retail and indoor logistics.

Lowest decibel rating in our caster line. High rebound elasticity makes starting a 300 kg load effortless.

Lowest rolling resistance under heavy static loads. Water and chemical resistant; does not flatten after long parked periods.

Built for 500–1000 kg loads. Cast-iron core prevents hub deformation under extreme point loads and metal swarf.
| Model Code | PT-CHK |
| Load capacity (static) | 250–450 kg |
| Standard dimensions | 600×400 / 750×500 / 900×600 / 1000×600 mm |
| Frame / deck material | Stamped diamond checkered steel plate + under-deck steel ribs + powder coat |
| Sub-category | Checkered-Plate Anti-Slip Folding Trolleys (加厚花纹钢板折叠平板手推车) |
| Wheel options | 7 options: Black Rubber / Orange Rubber / Nylon / Blue Elastic / Foamed Gold / Red Iron-Core PU / Solid Rubber |
| Brake configuration | Optional swivel brake on handle (operator) side |
| Surface finish | Industrial powder coat / hot-dip galvanized / brushed stainless |
| Packaging | Export 5-ply carton or nested palletized bundle with corner guards |
| Loading quantity | 20GP: 270 pcs / 40HQ: 620 pcs (900×600 baseline) |
| MOQ | 2 pcs (stock) / 5 pcs (custom) (standard) / 200 pcs (custom OEM) |
| Factory Catalog ID | YUPO-956398148857 |
Static and dynamic ratings are separate figures. If only one is quoted, the trolley is being described as static.
| Option | Range | MOQ |
|---|---|---|
| Dimensions / Height | Standard 600×400 / 750×500 / 900×600 / 1000×600 mm or built to drawing | 200 pcs |
| Wheel configuration | 7 options: Black Rubber / Orange Rubber / Nylon / Blue Elastic / Foamed Gold / Red Iron-Core PU / Solid Rubber | 50 pcs |
| Frame thickness / Load | Up to 250–450 kg reinforced | 100 pcs |
| Colour / Finish | RAL powder coat / galvanized / 201 or 304 grade | 200 pcs |
| Branding | Laser mark, stamped plate or carton print | 200 pcs |
Custom specs are quoted against your drawing. Send it with the target quantity and we confirm feasibility in 1–2 working days.






