
Heavy-Duty Foamed Gold Wheel
Puncture-proof cushion ride with metal-hub rigidity. Handles kerbs and rough yard concrete without air maintenance.

1150 × 320 mm single-bottle cylinder truck for 40L oxygen, nitrogen, argon and LPG cylinders. Retaining chain standard, 3 wheel options.
Reply within 12 working hours. Send your target quantity for FOB pricing.
Choose the frame size first. Wheel type is a separate selection - the mounting plates are common across every size below.
| Size / Variant | Dimensions (mm) | Rated Load (Static) | Standard Wheel Size | Structure Note |
|---|---|---|---|---|
| GC-1-RUB | H 1150 × W 320 mm · Cradle ≤250 mm bottle | 150 kg | 8" Solid Black Rubber | Puncture-proof for indoor welding bays |
| GC-1-GLD | H 1150 × W 320 mm · Cradle ≤250 mm bottle | 160 kg | 8" Heavy Foamed Gold | Best all-round workshop & yard wheel |
| GC-1-RUB | H 1150 × W 320 mm · Cradle ≤250 mm bottle | 150 kg | 8" or 10" Solid Rubber Tyre | Rough ground, gravel & kerbs |
Sizes and static loads above are the production range. Wheel choice does not change the frame price; it changes the caster set price.
Same frame, different floor. Tell us what the trolley runs on and we recommend the tread - no need to order a new model code.

Puncture-proof cushion ride with metal-hub rigidity. Handles kerbs and rough yard concrete without air maintenance.

Large diameter climbs stairs and kerbs. Solid rubber and cast-iron core options are puncture-free — no air pressure to maintain on site.

Absorbs floor vibration and protects cargo. Quiet rolling with high grip on wet or slightly uneven warehouse floors.
| Model Code | GC-1 |
| Load capacity (static) | 150 kg (1 × 40L standard industrial cylinder) |
| Standard dimensions | Height 1150 × Frame Width 320 mm · Toe Plate 250 × 230 mm |
| Frame / deck material | Thickened welded round steel tube with curved cylinder cradle & retaining chain |
| Sub-category | Single & Double Gas Cylinder Carts (加厚单瓶氧气瓶煤气罐手推车) |
| Wheel options | 8" Solid Black Rubber / 8" Heavy Foamed Gold / 8" or 10" Solid Rubber |
| Brake configuration | Optional swivel brake on handle (operator) side |
| Surface finish | Industrial powder coat / hot-dip galvanized / brushed stainless |
| Packaging | Export 5-ply carton or nested palletized bundle with corner guards |
| Loading quantity | 20GP: 460 pcs / 40HQ: 1,050 pcs |
| MOQ | 2 pcs (stock) / 5 pcs (custom) (standard) / 200 pcs (custom OEM) |
| Factory Catalog ID | YUPO-955185418414 |
Static and dynamic ratings are separate figures. If only one is quoted, the trolley is being described as static.
| Option | Range | MOQ |
|---|---|---|
| Dimensions / Height | Standard Height 1150 × Frame Width 320 mm · Toe Plate 250 × 230 mm or built to drawing | 200 pcs |
| Wheel configuration | 8" Solid Black Rubber / 8" Heavy Foamed Gold / 8" or 10" Solid Rubber | 50 pcs |
| Frame thickness / Load | Up to 150 kg (1 × 40L standard industrial cylinder) reinforced | 100 pcs |
| Colour / Finish | RAL powder coat / galvanized / 201 or 304 grade | 200 pcs |
| Branding | Laser mark, stamped plate or carton print | 200 pcs |
Custom specs are quoted against your drawing. Send it with the target quantity and we confirm feasibility in 1–2 working days.






